
The Caye Compass Strategy Audit
$950 Flat fee
A deep-dive diagnostic of your current digital presence, with a 90-day roadmap.
Most digital storefronts fail not because of their graphics, but because they lack an intentional foundation, a defined audience and a clear reason to choose them. Every Caye suite starts there.

$950 Flat fee
A deep-dive diagnostic of your current digital presence, with a 90-day roadmap.

From $3,500 50% deposit to begin
Your strategic, lead-generating foundation: positioning plus a premium 5-page website.

Custom retainer Deposit and monthly retainer
The Web Engine plus three months of fractional CMO leadership.
| Feature | Compass Audit | Web Engine | Market Leader Suite |
|---|---|---|---|
| Price | $950 flat | From $3,500 | Custom retainer |
| Audit of your website, profiles and customer journey | Included | Included | Included |
| 90-day growth roadmap | Included | Included | Included |
| Ideal audience and niche definition | – | Included | Included |
| Premium 5-page website | – | Included | Included |
| Local SEO foundations | – | Included | Included |
| Outreach and communication workflow | – | – | Included |
| Three months of fractional CMO leadership | – | – | Included |
| Ongoing performance reviews | – | – | Monthly or quarterly |
Add to any suite. Quoted in your consultation.